<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is History Really Siding With Obama or is it McCain? Read this Before You Vote!</title>
	<atom:link href="http://donttrustthisguy.com/2008/09/13/150/feed/" rel="self" type="application/rss+xml" />
	<link>http://donttrustthisguy.com/2008/09/13/150/</link>
	<description>Why not take my word for it?</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:36:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob White</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5918</link>
		<dc:creator>Bob White</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5918</guid>
		<description>To say that x fraction of a deficit is due to a tax cut requires that one presume that spending could not have been cut to achieve a balanced budget.  Spending is too often considered necessary and tax cuts considered risky or frivolous.Nothing is more disgusting to true fiscal conservatives than the overspending of the GOP Congresses (except the spending of subsequent Democratic Congresses, which has proven worse).</description>
		<content:encoded><![CDATA[<p>To say that x fraction of a deficit is due to a tax cut requires that one presume that spending could not have been cut to achieve a balanced budget.  Spending is too often considered necessary and tax cuts considered risky or frivolous.Nothing is more disgusting to true fiscal conservatives than the overspending of the GOP Congresses (except the spending of subsequent Democratic Congresses, which has proven worse).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesh</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5899</link>
		<dc:creator>Mesh</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5899</guid>
		<description>nice info and charts, would have been nice if I found your page before the elections!Fantastic post! All this graphics are very valuable but now, with this crack of the world economy... It&#039;s hard to boost the economy for any president, republican or democratic.</description>
		<content:encoded><![CDATA[<p>nice info and charts, would have been nice if I found your page before the elections!Fantastic post! All this graphics are very valuable but now, with this crack of the world economy&#8230; It&#8217;s hard to boost the economy for any president, republican or democratic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex farguson</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5889</link>
		<dc:creator>alex farguson</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5889</guid>
		<description>nice post...</description>
		<content:encoded><![CDATA[<p>nice post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Horsham</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5571</link>
		<dc:creator>Web Design Horsham</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5571</guid>
		<description>Some great info thanks Jim. I agree with creativeherb - it would have been nice to have found this before the election.</description>
		<content:encoded><![CDATA[<p>Some great info thanks Jim. I agree with creativeherb &#8211; it would have been nice to have found this before the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creativeherb</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5497</link>
		<dc:creator>creativeherb</dc:creator>
		<pubDate>Sat, 06 Dec 2008 06:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5497</guid>
		<description>nice info and charts, would have been nice if I found your page before the elections!</description>
		<content:encoded><![CDATA[<p>nice info and charts, would have been nice if I found your page before the elections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5391</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 25 Oct 2008 20:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5391</guid>
		<description>If Sweden has it so good why did they change it[1],[3], and you may want to look a little bit closer on the tax breakdown[2] in the old Swedish life-style: website(1)[ http://www.time.com/time/politics/article/0,8599,1812964,00.html ] and a retrolook at Sweden&#039;s situation (2)[ http://www.namyth.com/SocialismWORKS!/index.php?sw=Sweden ]  cradle 2 grave works in NO country...bottom line? Why work!!  (3)[  http://www.washingtontimes.com/news/2007/jun/16/20070616-080932-5740r/  ]Lastly hold up a graph for unemployment, welfare recipients, next to the graph on GDP...what a difference you&#039;ll see...By the way both my wife and I have been working for the last 20 years straight and are abbout to go over the $150,000 annual list...WHY did I work my buttocks off? To give to a person who keeps submittimg for welfare and not looking for a job!!  I am for welfare, everyone&#039;s life gets hard at times, BUT more than 4-5 years on the free room and board train HAS got to STOP!!!  And the leadership in this country better be vigelent because Osama bin Laden cycles about every 8 - 10 years and I expect him to be back and twice as nasty.  What good are economic reform if there is no one around to enjoy it!!!
Qoute -&quot; The greatest rule of safety is justice, and stopping injustice and aggression. It was said: Oppression kills the oppressors and the hotbed of injustice is evil. The situation in occupied Palestine is an example. What happened on 11 September [2001] and 11 March [the Madrid train bombings] is your commodity that was returned to you.

It is known that security is a pressing necessity for all mankind. We do not agree that you should monopolise it only for yourselves. Also, vigilant people do not allow their politicians to tamper with their security.&quot;
[http://news.bbc.co.uk/1/hi/world/middle_east/3628069.stm]like &quot;United States suspects Osama Bin Laden - a wealthy Saudi dissident based in Afghanistan ... Attacks linked to Bin Laden. 1993 World Trade Centre bomb&quot; - [news.bbc.co.uk/1/hi/world/south_asia/155236.stm] and
&quot;Now, Osama bin Laden has set his sights on and has sworn to bring an end of ... on the U.S. Marine barracks in Beirut that killed 241 Americans and more&quot;
continue &quot;Until Osama Bin Laden appeared on the radar of US intelligence, ... bombing of the US marine barracks in Lebanon, which killed 241 people&quot; [news.bbc.co.uk/2/hi/middle_east/7242607.stm ]  I rely on BBC because CNN,ABC,NBC and CBS plus FOX are no longer news agencies the are glorified talk shows as cited &quot;You can almost hear his supporters around the country chanting ‘Ol-lie, Ol-lie, .... CBS anchorman Dan Rather tells the BBC that he and other journalists ...&quot; [www.historycommons.org/entity.jsp?entity=dan_rather]  GOD help us if all we do is argue over money at a time like this, we knidof get what we deserve for taking our collective eye off the terget!!</description>
		<content:encoded><![CDATA[<p>If Sweden has it so good why did they change it[1],[3], and you may want to look a little bit closer on the tax breakdown[2] in the old Swedish life-style: website(1)[ <a href="http://www.time.com/time/politics/article/0,8599,1812964,00.html" rel="nofollow">http://www.time.com/time/politics/article/0,8599,1812964,00.html</a> ] and a retrolook at Sweden&#8217;s situation (2)[ <a href="http://www.namyth.com/SocialismWORKS" rel="nofollow">http://www.namyth.com/SocialismWORKS</a>!/index.php?sw=Sweden ]  cradle 2 grave works in NO country&#8230;bottom line? Why work!!  (3)[  <a href="http://www.washingtontimes.com/news/2007/jun/16/20070616-080932-5740r/" rel="nofollow">http://www.washingtontimes.com/news/2007/jun/16/20070616-080932-5740r/</a>  ]Lastly hold up a graph for unemployment, welfare recipients, next to the graph on GDP&#8230;what a difference you&#8217;ll see&#8230;By the way both my wife and I have been working for the last 20 years straight and are abbout to go over the $150,000 annual list&#8230;WHY did I work my buttocks off? To give to a person who keeps submittimg for welfare and not looking for a job!!  I am for welfare, everyone&#8217;s life gets hard at times, BUT more than 4-5 years on the free room and board train HAS got to STOP!!!  And the leadership in this country better be vigelent because Osama bin Laden cycles about every 8 &#8211; 10 years and I expect him to be back and twice as nasty.  What good are economic reform if there is no one around to enjoy it!!!<br />
Qoute -&#8221; The greatest rule of safety is justice, and stopping injustice and aggression. It was said: Oppression kills the oppressors and the hotbed of injustice is evil. The situation in occupied Palestine is an example. What happened on 11 September [2001] and 11 March [the Madrid train bombings] is your commodity that was returned to you.</p>
<p>It is known that security is a pressing necessity for all mankind. We do not agree that you should monopolise it only for yourselves. Also, vigilant people do not allow their politicians to tamper with their security.&#8221;<br />
[http://news.bbc.co.uk/1/hi/world/middle_east/3628069.stm]like &#8220;United States suspects Osama Bin Laden &#8211; a wealthy Saudi dissident based in Afghanistan &#8230; Attacks linked to Bin Laden. 1993 World Trade Centre bomb&#8221; &#8211; [news.bbc.co.uk/1/hi/world/south_asia/155236.stm] and<br />
&#8220;Now, Osama bin Laden has set his sights on and has sworn to bring an end of &#8230; on the U.S. Marine barracks in Beirut that killed 241 Americans and more&#8221;<br />
continue &#8220;Until Osama Bin Laden appeared on the radar of US intelligence, &#8230; bombing of the US marine barracks in Lebanon, which killed 241 people&#8221; [news.bbc.co.uk/2/hi/middle_east/7242607.stm ]  I rely on BBC because CNN,ABC,NBC and CBS plus FOX are no longer news agencies the are glorified talk shows as cited &#8220;You can almost hear his supporters around the country chanting ‘Ol-lie, Ol-lie, &#8230;. CBS anchorman Dan Rather tells the BBC that he and other journalists &#8230;&#8221; [www.historycommons.org/entity.jsp?entity=dan_rather]  GOD help us if all we do is argue over money at a time like this, we knidof get what we deserve for taking our collective eye off the terget!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay McGavren</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5320</link>
		<dc:creator>Jay McGavren</dc:creator>
		<pubDate>Tue, 16 Sep 2008 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5320</guid>
		<description>Been wanting to run these kind of numbers for quite a while now and haven&#039;t had the time.  Excellent work!  I think we&#039;re a little too quick to assume there are sound research methods behind the articles we read; wish everyone explained their thought process like you did.</description>
		<content:encoded><![CDATA[<p>Been wanting to run these kind of numbers for quite a while now and haven&#8217;t had the time.  Excellent work!  I think we&#8217;re a little too quick to assume there are sound research methods behind the articles we read; wish everyone explained their thought process like you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5319</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 15 Sep 2008 06:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5319</guid>
		<description>Hey JJ - I just noticed your original comment on the article. It was marked as Akismet Spam. But since the trackback is on there to this article, no need to add it now. By the way, our response to your response on our response is up now. ;) Enjoy!</description>
		<content:encoded><![CDATA[<p>Hey JJ &#8211; I just noticed your original comment on the article. It was marked as Akismet Spam. But since the trackback is on there to this article, no need to add it now. By the way, our response to your response on our response is up now. <img src='http://donttrustthisguy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is History Really Siding With Obama or is it McCain? Read THIS Before You Vote! &#171; Brandon and Jennifer&#8217;s Weblog</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5318</link>
		<dc:creator>Is History Really Siding With Obama or is it McCain? Read THIS Before You Vote! &#171; Brandon and Jennifer&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 15 Sep 2008 06:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5318</guid>
		<description>[...] 15, 2008   This article is in response to “Is History Really Siding With Obama or is it McCain? Read this Before You Vote!” which was written in response to “Comparison of Democratic and Republican Economies” which [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2008   This article is in response to “Is History Really Siding With Obama or is it McCain? Read this Before You Vote!” which was written in response to “Comparison of Democratic and Republican Economies” which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jeffers</title>
		<link>http://donttrustthisguy.com/2008/09/13/150/comment-page-1/#comment-5317</link>
		<dc:creator>Jim Jeffers</dc:creator>
		<pubDate>Mon, 15 Sep 2008 04:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://donttrustthisguy.com/2008/09/13/150/#comment-5317</guid>
		<description>Nick,

Thanks for your response.  That is a great article and sparks even more ideas for research that I need to look into.  And I agree, no taxation without representation.  Those higher taxes mean a beer subsidy would need to be in order.</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>Thanks for your response.  That is a great article and sparks even more ideas for research that I need to look into.  And I agree, no taxation without representation.  Those higher taxes mean a beer subsidy would need to be in order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
