<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m on Rails: Coding Statistics.</title>
	<atom:link href="http://donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/</link>
	<description>Why not take my word for it?</description>
	<lastBuildDate>Wed, 07 Apr 2010 23:55:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/comment-page-1/#comment-5936</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/#comment-5936</guid>
		<description># t  #   #     if @user.save  #       redirect_to url  #     end  #   #   end  This is exactly what I needed.  This will be perfect for a &lt;a href=&quot;http://appdirectory.com&quot; rel=&quot;nofollow&quot;&gt;business software site&lt;/a&gt; I&#039;m currently building. Check it out if you want.  Feedback is always welcome especially coming from the rails community.Also, I too would be interested to see anything else you have built on top of these visitor stats.Regards.</description>
		<content:encoded><![CDATA[<p># t  #   #     if @user.save  #       redirect_to url  #     end  #   #   end  This is exactly what I needed.  This will be perfect for a <a href="http://appdirectory.com" rel="nofollow">business software site</a> I&#8217;m currently building. Check it out if you want.  Feedback is always welcome especially coming from the rails community.Also, I too would be interested to see anything else you have built on top of these visitor stats.Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jeffers</title>
		<link>http://donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/comment-page-1/#comment-5510</link>
		<dc:creator>Jim Jeffers</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/#comment-5510</guid>
		<description>Abdul I recommend basic google analytics for 95% of your stuff these days you can track traffic with that. However, if you&#039;ve made a custom application there are many situations where there is no way to track certain statistics without doing coding your own statistics tracking.</description>
		<content:encoded><![CDATA[<p>Abdul I recommend basic google analytics for 95% of your stuff these days you can track traffic with that. However, if you&#8217;ve made a custom application there are many situations where there is no way to track certain statistics without doing coding your own statistics tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/comment-page-1/#comment-5509</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/#comment-5509</guid>
		<description>I am finding new and interesting stuff on your blog, I always used other things for such stuff like widgets, etc. but this is good enough and I will try this some day!</description>
		<content:encoded><![CDATA[<p>I am finding new and interesting stuff on your blog, I always used other things for such stuff like widgets, etc. but this is good enough and I will try this some day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/comment-page-1/#comment-4594</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 20 Sep 2007 22:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/#comment-4594</guid>
		<description>Apologies for the poor code formatting.  I will be uploading a new template to this blog soon and hopefully a new code formatting engine along with it.</description>
		<content:encoded><![CDATA[<p>Apologies for the poor code formatting.  I will be uploading a new template to this blog soon and hopefully a new code formatting engine along with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/comment-page-1/#comment-67</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 12 Mar 2006 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.donttrustthisguy.com/2006/02/05/im-on-rails-coding-statistics/#comment-67</guid>
		<description>Curious how you then used this information. Did you have other code that then handled auto-payments to referrers? What other things did you build on top of this? I would be interested in any other related code you have, but if that isn&#039;t available... please share more about the project.</description>
		<content:encoded><![CDATA[<p>Curious how you then used this information. Did you have other code that then handled auto-payments to referrers? What other things did you build on top of this? I would be interested in any other related code you have, but if that isn&#8217;t available&#8230; please share more about the project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
